Research student of Geospatial Technology Research Lab
Name |
Dr. Amol Dattatraya Vibhute |
amolvibhute2011@gmail.com | |
Research Domain | Geospatial Technology, Digital Image Processing and Pattern Recognition |
Dissertation Title | “Spatial and Spectral Feature Extraction for Soil Type Classification from Hyperspectral Remote Sensing Data” |
Keywords | Hyperspectral Data Analysis, Soil Properties Analysis, Spatial and Spectral features, Dimensionality Reduction, Soil Types Classification, Soil Spectral Indices. |
Status ( Working/Completed) | Awarded |
Name |
Dr. Rajesh Krusnarao Dhumal |
Dhumal19@gmail.com | |
Research Domain | Geospatial Technology,Satellite image processing |
Dissertation Title | Classification of crop types using spatial and spectral features from remote sensing data |
Keywords | Hyperspectral Data, Spatial and Spectral features, Narrowband Vegetation Indices, Dimensionality Reduction, Classification |
Status ( Working/Completed) | Awarded |
Name |
Dr. Ajay Devidas Nagne |
Ajay.nagne@gmail.com | |
Research Domain | Remote Sensing and GIS |
Dissertation Title | Land Use Classification Of Urban Areas From Hyperspectral Data Based On Spectral And Spatial Feature Extraction |
Keywords | Urban Classification, Spatial variation, Maximum Likelihood Classifier (MLC), LULC, Change Detection, LISS-III, LISS-IV, EO-1 Hyperion, LISS-III, Land Use Land Cover (LULC), QUAC, Normalized Differential Built-Up Indexed (NDBI), Spectral Angle Mapper (SAM), Density Slicing, |
Status ( Working/Completed) | Awarded |
Name |
Dr. Amarsinh Bhimrao Varpe |
varpeamarsinh@gmail.com | |
Research Domain | Hyperspectral data |
Dissertation Title | Identification of Plant Species using Non Imaging Hyperspectral Spectroradiometer |
Keywords | vegetation / plant species hyperspectral data |
Status ( Working/Completed) | Awarded |
Name |
Dr. Rupali Ramkrishna Surase |
rupalisurase13@gmail.com | |
Research Domain | Hyperspectral remote sensing (Crop Discrimination) |
Dissertation Title | Design and development of spectral signatures of crops using hyperspectral data analysis techniques |
Keywords | Spectral signature, Support Vector Machine (SVM), Crop growth monitoring |
Status ( Working/Completed) | Awarded |
Name |
Dr. Sandeep Vasant Gaikwad |
Sandeep.gaikwad22@gmail.com | |
Research Domain (Vegetation/ Material/Disaster/IoT) | Disaster (Drought) |
Dissertation Title | Design and Development of Drought Assessment system using Geospatial Data |
Keywords | Drought, Agro-meteorology, IoT, Optical RS, Microwave RS |
Status ( Working/Completed) | Awarded (October 2021) |
Name |
Mr. Mahesh Madhawrao Solankar |
csit.mms@bamu.ac.in, mmsolankar13@gmail.com | |
Research Domain | Remote Sensing and Hyperspectral Imaging |
Dissertation Title | Hyperspectral data analysis for endmember extraction using machine and deep learning approach |
Keywords | Hyperspectral Image, Dimensionality Reduction, Endmember Extraction, Machine Learning, Deep Learning. |
Status ( Working/Completed) | Working |
Name |
Dhananjay B. Nalawade |
dbnalawade89@gmail.com | |
Research Domain | Hyperspectral Imaging |
Dissertation Title | Design of Endmember Extraction System from Hyperspectral Data using Advanced Artificial Intelligence Approach |
Keywords | Hyperspectral Imaging, Endmember Extraction, Artificial Intelligence, Machine Learning, Neural Network. |
Status ( Working/Completed) | Working |
Name |
Renuka Vaidya-Bhokarkar |
renu.sumitvaidya@gmail.com | |
Research Domain | GIS and Remote sensing |
Dissertation Title | Advance Traveller System for Aurangabad City using GIS |
Keywords | ATIS ,GIS, hyperspectral Imaging, Remote sensing, Machine Learning |
Status ( Working/Completed) | Working |
Name | Dapke Pratibha Purushottam |
Pratibhadapke189@gmail.com | |
Research Domain | Remote Sensing |
Dissertation Title | Combined approach for classification to improve LULC accuracy using SVM and MLC |
Keywords | LULC, Supervised classiifcation, |
Status ( Working/Completed) | Working |
Name | Shruti Uttamrao Hiwale |
Shruti.hiwale@gmail.com | |
Research Domain | GIS And Remote sensing |
Dissertation Title | “Analysis of Visible and Near infrared spectral reflectance for Assessing Micronutrients in Soil” |
Keywords | Field spectroradiometer 4A, Data mining |
Status ( Working/Completed) | Completed |
Name |
Divya Parmeshwar Gadhe |
divyagadhe@gmail.com | |
Research Domain | Remote Sensing |
Dissertation Title | Jowar Crop health assessment using non-imaging hyperspectral data |
Keywords | Hyperspectral remote sensing,chlorophyll ,Fieldspect 4,Leaf,Spectral Reflectance,NDVI techniques ,Spectral indices calculation. |
Status
( Working/Completed) |
Working |
Name | Aishwarya Rajendra Jangam |
aishwaryarjangam@gmail.com | |
Research Domain | Internet of Things (IoT) |
Dissertation Title | IoT based Weather Monitoring System for Crop health
Assessment |
Keywords | Internet of Things, weather monitoring system, soil, NodeMCU, DHT11, BMP180, DS18B20 |
Status
( Working/Completed) |
Completed |