Researcher of Multimodal Biometric Research Laboratory
Name |
Dr. Nagsen Samdhan Bansod |
nagsenbansod@gmail.com | |
Research Domain | Multimodal Biometric System |
Dissertation Title | Fusion of Speech and EEG Modalities in Multimodal Biometrics System for Human Authentication |
Keywords | EEG, Speech, natural voice and EEG signals, Fusion of EEG and Voice signals . |
Status ( Working/Completed) | Completed |
Name |
Mr. SumeghShrikantTharewal. |
sumeghtharewal@gmail.com | |
Research Domain | Multimodal Biometric System |
Dissertation Title | Multimodal Biometric Human Recognition System using 3D Face and 3D Ear |
Keywords | 3D image processing, 3D face and 3D ear, Fusion of 3D face and 3D ear. |
Status ( Working/Completed) | Working |
Name |
Mr. Sandip Sopanrao Thorat |
sandipthorat16gmail.com | |
Research Domain | Multimodal Biometric System |
Dissertation Title | Design and Development of Deep Learning Architecture for Classification, Recognition and object Detection from Multimodal Biometric Database. |
Keywords | Deep Learning, Multimodal Database, Dimensionality reduction, Deep Feature Representation, Biometric Image Classification |
Status ( Working/Completed) | Working |
Name |
Miss. Kanchan Vyankatesh Shende. |
Kanchan.shende4@gmail.com | |
Research Domain | Remote Sensing, Oceanography |
Dissertation Title | Ocean Atmospheric Interaction over Bay of Bengal during Indian winter monsoon season |
Keywords | air-sea interaction, atmospheric parameters, Arabian Sea and Bay of Bengal, winter monsoon. |
Status ( Working/Completed) | Completed |
- Student information: Hanumant Ramdas Gite .
Name |
Mr. Hanumant Ramdas Gite |
csit.hrg@bamu.ac.in , hanumantgitecsit@gmail.com | |
Research Domain | Hyperspectral Imaging |
Dissertation Title | Dimensionality Reduction for Remote Sensing Data Using Advance Linear Approach |
Keywords | Dimensionality Reduction, Hyperspectral Data, Principle Component Analysis, Independent Component Analysis, Virtual Dimensionality, Machine Learning |
Status ( Working/Completed) | Working |
Name |
Dr. Siddharth Baburao Dabhade |
dabhade.siddharth@gmail.com | |
Research Domain | Hyperspectral Imaging, Multimodal Biometrics |
Dissertation Title | Hyper-Spectral Face Image Analysis For
Human Authentication |
Keywords | Dimensionality Reduction, Hyperspectral face Data, Principle Component Analysis, |
Status ( Working/Completed) | Completed |
- Dr. Shaikh Nazneen Akhter
Name |
Dr. Shaikh Nazneen Akhter |
getnazneen@gmail.com | |
Research Domain | Multimodal Biometrics |
Dissertation Title | Heart Rate Variability based Multimodal Biometric System for Human Authentication and Identification |
Keywords | Heart Rate Variability, Biometric Authentication, time domain feature. |
Status ( Working/Completed) | Completed |