Research Students Guided/Supervised
- Successfully guided 38 (Thirty-Seven) Ph.D. students for their completion of Doctoral Degrees
- Currently supervising 05 Ph.D. students
- Successfully guided 09 M. Phil. students for their Dissertation
- Currently supervising 04 M.Phil candidates for their M. Phil Dissertation
- Successfully guided 29 M.Tech candidates for their M. Tech Dissertation
- Currently supervising 04 M.Tech candidates for their M.Tech Dissertation
- Supervising 12 (Twelve) Project/Research Fellows for completion of different Research Projects
- Successfully supervised more than 100+ PG students.
[toggle title=”List of Ph.D. Student” state=”close”]
# | Name of Candidate | Research Topic | Period of guide ship | Status |
1. | Dr. Manza Ramesh R | Studies on various aspects of Image Data Compression in Image Processing | 2001-2006 | Awarded (Dec 2006) |
2. | Dr. Chitra Atole | Software Reliability for Enhancing the reliability of software product: in Object-Oriented Approach. | 2001-2006 | Awarded (Dec 2006) |
3. | Dr. Prapti Deshmukh | Image enhancement in Digital Image Processing and its Application. | 2001-2006 | Awarded (Dec 2006) |
4. | Dr. Gaikwad Ashok | Studies on various aspects of Segmentation in Image Processing | 2001-2007 | Awarded (January 2007) |
5. | Dr. V. M. Thakare | Artificial Intelligence Techniques related to Trajectory of Robot arms | 2000-2007 | Awarded (May 2007) |
6. | Dr. Seema Kawthekar | Study of Different aspects in Image analysis and understanding in Image processing. | 2001-2007 | Awarded (Sept.2007) |
7. | Dr. C. Namrata | Word recognition under Document Image Processing | 2001-2008 | Awarded (May 2008) |
8. | Dr. Vikas Humbe | Feature Extraction of Fingerprint Image Using Enhancement Techniques | 2001-2008 | Awarded (May 2008) |
9. | Dr. Mukta Dhopeshwarker | Reliability: Analysis and Testing for quality software products. | 2005-2008 | Awarded (March 2009) |
10. | Dr. Viren Gomase | Proteomics system architecture of plant virus and Bioinformatics based drug designing | 2005-2009 | Awarded (March 2009) |
11. | Dr. Ganesh Magar | Synthetic Aperture Radar (SAR) Image Compression: Multiwavelet Approach | 2006-2010 | Awarded (Dec 2010) |
12. | Dr. Sonali Kulkarni | Word Feature extraction in English to Marathi Translation Process | 2006- 2014 | Awarded (October 2014) |
13. | Dr. Avinash Kadam | Development of Microarray Image Analysis Technique: An Image Processing Segmentation Approach | 2006-2010 | Awarded (Nov 2010) |
14. | Dr. Arjun Mane | Development of human face recognition technique for digital rights management based on Principal Component Analysis (PCA) | 2006-2010 | Awarded (Nov 2010) |
15. | Dr. Punam Thakare | A Standard Approach To Form A Framework For Image Segmentation | 2006-2011 | Awarded (July 2011) |
16. | Dr. Premal B. Nirpal | Development of Software testing techniques for software reliability enhancement through genetic approach. | 2007-2012 | Awarded (Feb 2012) |
17. | Dr. Kavita A. Khobragade | Iris Image Features Extraction: A Multi-wavelet Approach | 2009- 2015 | Awarded (March 2015) |
18. | Dr. Mukti E. Jadhav | Sputum Image Analysis for Diagnosis of Pulmonary Tuberculosis | 2009-2013 | Awarded (Feb 2013) |
19. | Dr. Vijaya B. Musande | Development of Feature Extraction Technique for Remote Sensing Images: A Multi-wavelet Approach | 2009-2012 | Awarded (May 2012) |
20. | Dr. Vidya V. Shengule | Study and Development of Restoration Technique for Remote Sensing Images | 2009- 2015 | Awarded (March 2015) |
21. | Dr. Najran N H Al_Dawla | Steganography Enhancement by Combining Text and Image through Image Processing Techniques | 2009- 2014 | Awarded (October 2014) |
22. | Dr. S. V. Chavan | Handwritten Character Recognition within Document Processing : An Artificial Neural Network Approach | 2009- 2014 | Awarded (October 2014) |
23. | Dr. Y. S. Rode | Development of Iris, Face and Palmprint based Multimodal Biometric System: A Neural Network Approach | 2012- 2015 | Awarded (March 2015) |
24. | Dr. M. M. Kazi | Face, Fingerprint and Signature Based Multimodal Biometrics System: A Score Level and Decision Level Fusion Approach | 2012- 2015 | Awarded (April2015) |
25. | Dr. S. B. Dabhade | Hyperspectral Face Image Analysis for Human Authentication | 2013- 2018 | Awarded (May 2018) |
26. | Dr. S. S. Gornale | Development of Noisy Image compression technique using Multiwavelet Approach | 2004-2009 | Awarded (July 2009) |
27. | Dr. Mahendra P. Dhore | Document Analysis: Text based Approach | 2004-2011 | Awarded (Feb 2011) |
28. | Dr. Sagar Jambhorkar | Development of Fingerprint Image Segmentation Technique | 2005-2008 | Awarded (Sept. 2008) |
29. | Dr. Mamta Baheti | Development of Gujarati Handwritten Character Recognition | 2006-2012 | Awarded (Dec 2012) |
30. | Mr. Saleh Musaed Ahmed Al Subari | Development of a Knowledge Base Model of Hyperspectral Image Data Using Feature Extraction and Classification Techniques for GIS Applications | 2013-Working | Registration Cancelled |
31 | Dr. Nazneen A. Shaikh | Heart Rate Variability (HRV) Based Multimodal Biometric System for Human Authentication and Identification | 2013-2016 | Awarded (December 2016) |
32 | Dr. Nagsen S. Bansod | Fusion of Speech and EEG Modalities in Multimodal Biometrics System for Human Authentication | 2013-Working | Awarded (May 2018) |
33 | Mrs. Parminder Kaur Birdi | Spatial Data Mining of Multisource Data for Agriculture Usage | 2013-Working | Awarded (Nov 2019) |
34 | Dr. Rajesh K. Dhumal | Classification of Crop Types Using Spatial And Spectral Features From Remote Sensing Data | 2014-2018 | Awarded (May 2018) |
35 | Dr. Ajay Nagne | Land Use Classificatin of Urban Areas from Hyperspectral Data Based on Spectral and Spatial Feature Extraction | 2014-2018 | Awarded (May 2018) |
36 | Dr. Amol Vibhute | Spatial & Spectral Feature Extraction For Soil Type Classification From Hyperspectral Remote Sensing Data | 2014-2018 | Awarded (May 2018) |
37 | Mr. Hanumant R. Gite | Dimensionality Reduction for Remote Sensing Data Using Advance Linear Approach Working | Dec 2014-Present | Working |
38 | Mr. Amarsinh B. Varpe | Identification of Plant Species Using Non Imaging Hyperspectral Spectroradiometer | Dec 2014- Present | Awarded (Jan 2020) |
39 | Mr. Sumegh S. Tharewal | Multimodal Biometric Human Recognition System using 3D Face and 3D Ear | Dec 2014-Present | Awarded (Jan 2021) |
40 | Ms. Rupali Ramkrishna Surase | Design and Development of Spectral Signature of Crops using Hyper Spectral Data Analysis Techniques | 2016-2019 | Awarded (Nov 2019) |
40 | Mr. Mahesh M. Solankar | Hyperspectral Data Analysis for Endmember Extraction Using Machine and Deep Learning Approach | Aug 2016 | Working |
41 | Mr. Sandeep Vasant Gaikwad | Design and Development of Drought Assessment System Using Geospatial Data | July 2017-2021 | Awarded (Oct 2021) |
42 | Mr. Dhananjay B. Nalawade | Design of Endmember Extraction System from Hyperspectral Data using Advanced Artificial Intelligence Approach | July 2017- Present | Working |
[/toggle]
[toggle title=”List of M.Phil students” state=”open”]
# | Name of Candidate | Topic | Status |
1 | Mr. Yogesh S. Rode | Fingerprint recognition using Gabor filter: A multi impression approach | Awarded (Sept 2010) |
2 | Mr. Siddharth Dabhade | Human Face Recognition using Principal Component Analysis and LDA Techniques | Awarded (June 2012) |
3 | Mr. Rajesh K. Dhumal | Multiple crops identification from Remote Sensing Images using fuzzy based classifier | Awarded (Oct 2013) |
4 | Ms. Apurva Dhawale | Multimodal Biometric System Design Using Fingerprint, Palmprint & Iris Traits For Human Identification | Awarded (June 2015) |
5 | Ms. Swapnali Garud | Multimodal Biometric System Design Using Fingerprint, Palmprint & hand geometry Traits For Human Identification | Awarded (Oct 2014) |
6 | Ms. Rupali Surase | An Empirical Analysis of Land Cover Identification, Change Detection and Multiple Crop Classification Using IRS P6 LISS-III Temporal Dataset | Awarded (June 2015) |
7 | Mr. Sandip Thorat | Crop Acreage Estimation Using Knowledge Classifier Approach | Awarded (June 2015) |
8 | Mr. Sandeep Gaikwad | Drought Assessment for Vaijapur Taluka Using Remote Sensing & GIS | Awarded April-2016 |
09 | Ankushe Komal Prakash | Marathi Speech Analysis by( MR) Disabled Persons | Working |
10 | Pratibha Dapke | A comparative assessment between object-based and pixel-based Classification approaches of Different Classification technique for LULC mapping using LISS-III imagery | Awarded (2020) |
11 | Bhagure Manisha Jagnnath | Remote Sensing | Working |
[/toggle]
[toggle title=”List of M.Tech(CSE) Students” state=”close”]
Sl. | Name of Candidate | Topic | Status |
1 | Mr. Ansari Shahebaz Meraj | Crime Mapping of Aurangabad City Using RS & GIS | Awarded (March 2015) |
2 | Ms. Bagade Kiran Dinesh | Classification of Green Portion From The Aurangabad Map | Awarded (March 2015) |
3 | Ms. Bhosle Supriya Ashok | Scale Invariant and Deformation Tolerant Partial Shape Matching | Awarded (March 2015) |
4 | Mr. Choutmal Pankaj Pachiram | A Multimodal Biometric System Using Finger Print And Face as Traits | Awarded (March 2015) |
5 | Mr. Devkar Rajesh Subhashrao | Change Detection In Satellite Images Based on Image Fusion And Fuzzy Clustering | Awarded (March 2015) |
6 | Ms. Dabhade Amrapali Chhaganrao | GIS Based Health Care Information System For Aurangabad City | Awarded (September 2015) |
7 | Ms. Gaikwad Dipali Baliram | LBS for Providing Healthcare Facility on Accident Spots In Aurangabad City | Awarded (September 2015) |
8 | Mr. Swapnil R. Rajput | Cross Platform Smart Phone Emergency Reporting Application in Urban areas Using GIS Location Based and Google Web Services | Awarded
( May 2016) |
9 | Sumedh D Kashid | Solid Waste Management : Allocation and relocation of waste bins by using Remote Sensing and GIS | Awarded (May 2016) |
10 | Dhananjay Nalawade | Smart Public Transport for Aurangabad City Using Geographic Information Sytem | Awarded
(July 2016) |
11 | Hitesh Raut | Waste Food Management Using GIS Environment | Awarded
(July 2016) |
12 | Renuka Bhokarkar | Advanced Traveler Information System for Aurangabad City Using GIS | Awarded
(March 2019) |
13 | Mohamed Sohel | Citizen complaint System for Urban Maintenance using GIS | Awarded 2020 |
14 | Umesh Raut | GIS Contribution for Identification of Accident Balck Spot of Aurangabad City | Awarded
(July 2016) |
15 | Vikas Bhausaheb Gore | System for Hyperspectral Data Analysis, Visualization using PLS | Awarded
(Dec 2016) |
16 | Rasika Tukaram Kalyane | System for Hyperspectral Data Analysis, Visualization using PCA | Awarded
(Dec 2016) |
17 | Chatse Mayuri Bhiwa | System for Hyperspectral Data Analysis , Visualization using K-means | Awarded
(Dec 2016) |
18 | Sudhir Khobragade | School Mapping of Aurangabad City using GIS | Awarded |
19 | Digambar Ghayal | Application of GIS & RS in road monitoring | Awarded |
20 | Ingale Sarita Anantrao | Shadow Detection And Removal in VHR Images | Awarded |
21 | Chavan Deval Eknath | Melanoma Detection in Dermoscopy Images using Naïve Bayes and ANN Classification Algorithm | Awarded
(May 2018) |
22 | Garje Akshaya Rajkumar | Sentiment Polarity Categorization using Machine Learning Techniques | Awarded
(March 2019) |
23 | Ghate Neha Raju | Smart Home Safety Device using Frequency Hopping Approach based on GSM Generation | Awarded
(May 2018) |
24 | Gomladu Kiran Dharamsing | Real Time School Bus Tracking With Identity Verification | Awarded
(May 2018) |
25 | Gotey Dipak Yadavrao | Developing GIS Web Portal for College Information System using Free and Open Source software | Awarded |
26 | Gadhe Divya Parmeshwar | Jowar Crop health assessment using non-imaging hyperspectral data | Working |
27 | Hiwale Shruti Uttamrao | Analysis of Visible and Near infrared spectral reflectance for Assessing Micronutrients in Soil | Awarded
(July 2019) |
28 | Jangam Aishwarya Rajendra | IoT based Weather Monitoring System for Crop health Assessment | Awarded (March 2019) |
29 | Jadhav Vanita S. | A multimodal Biometric System Based on HRV analysis & Brain Signal Analysis | Awarded (March 2019) |
30 | Aakash Shimon Nade | Design and Development of Soil Fertility Analysis System Using Geospatial Data | Working |
31 | Rani Vinayak Jadhav | Design and Development of Climate Variability Model and Tool | Working |
32 | Komal Deepak Patil | Design and Development of Open Source Tool For Metrological Drought Analysis | Awarded |
33 | Gadhe Sweta Parmeshwar | Twitter Sentiment Analysis of covid-19 data | Awarded |
[/toggle]